Not a dashboard of page views ā real USDC settlements, verifiable on Base. These are the transactions the platform actually processed. Every one is a public blockchain record.
Scope note (2026-09-20): this page is the evidence page, so it deliberately includes the platform's own verification payments ā the claim being proven is "these settlements really happened on chain", and ours did. The published volume figures (/api/stats: totalCalls / totalVolumeCents / realOnChain) are a different and narrower thing: external customer payments only, per docs/transaction-audit.md. If a number here differs from a number on the homepage, that is why ā neither is wrong, they answer different questions. Internal payments were about 95% of the pre-2026-09-20 published total.
| Service | Amount | Time (UTC) | On-chain |
|---|---|---|---|
| x402-ai-audit | $2.00 | 2026-08-19 14:43:26 | 0x0892bd37⦠|
| x402-ai-audit | $2.00 | 2026-08-19 14:34:49 | 0x73b41f49⦠|
| x402-smart-contract-audit | $2.00 | 2026-08-19 14:13:31 | 0x1526f16c⦠|
| x402-smart-contract-audit | $2.00 | 2026-08-19 14:11:47 | 0xeca82f1c⦠|
| a------mrj0gxxx | $0.05 | 2026-07-13T15:04:43.954Z | settled |
| dex-price-live-v1 | $0.05 | 2026-07-12T15:47:26.842Z | settled |
| recall | $0.01 | 2026-07-15T12:36:24.238Z | settled |
| recall | $0.01 | 2026-07-15T08:36:06.047Z | settled |
| recall | $0.01 | 2026-07-15T04:36:13.761Z | settled |
| recall | $0.01 | 2026-07-15T00:36:12.963Z | settled |
| recall | $0.01 | 2026-07-14T20:36:06.389Z | settled |
| recall | $0.01 | 2026-07-14T16:36:06.417Z | settled |
| recall | $0.01 | 2026-07-14T12:36:10.080Z | settled |
| recall | $0.01 | 2026-07-13T20:36:21.961Z | settled |
| recall | $0.01 | 2026-07-13T16:36:24.241Z | settled |
| recall | $0.01 | 2026-07-13T01:37:52.127Z | settled |
| recall | $0.01 | 2026-07-12T23:37:52.115Z | settled |
| recall | $0.01 | 2026-07-12T21:37:52.551Z | settled |
| recall | $0.01 | 2026-07-12T19:37:52.051Z | settled |
| recall | $0.01 | 2026-07-12T17:37:52.077Z | settled |
Third-party settlements are aggregated to protect payer privacy. Receipts can be verified without exposing the payer's wallet: POST /api/receipts/verify {"id":"<receipt-id>"}
Verify any payment on basescan.org ā the chain is public and permanent.
These aren't claims ā they're on-chain facts. The platform routes payments peer-to-peer (non-custodial), auto-refunds failures, and every settlement is independently checkable. See Why trust minia2a for the full trust model.