Machine-discoverability scores (0–100) for 19 live x402 servers, measured across 5 standard discovery checks. Most listed x402 servers only serve /.well-known/x402 and 401/404 the rest — so automated crawlers and agent clients see them as half-implemented. Higher score = easier for agents to auto-discover, price, and call.
Method: Delx util_x402_server_audit — 5 discovery checks (/.well-known/x402, /api/v1/status, /api/v1/tools, /api/v1/reliability, /spec/openapi.json)
Generated: 2026-07-11
| # | Server | Score | Grade | Reach | Resources |
|---|---|---|---|---|---|
| 1 | https://minia2a.uk | 100 | excellent | 5/5 | 3 |
| 2 | https://api.onesource.io | 68 | good | 1/5 | 25 |
| 3 | https://x402.ottoai.services | 68 | good | 1/5 | 72 |
| 4 | https://stableupload.dev | 48 | weak | 1/5 | 10 |
| 5 | https://api.anchor-x402.com | 48 | weak | 1/5 | 0 |
| 6 | https://stableenrich.dev | 48 | weak | 1/5 | 39 |
| 7 | https://x402.twit.sh | 48 | weak | 1/5 | 29 |
| 8 | https://blockrun.ai | 48 | weak | 1/5 | 107 |
| 9 | https://dripstack.xyz | 48 | weak | 1/5 | 2 |
| 10 | https://edgar.apitoll.cloud | 48 | weak | 1/5 | 7 |
| 11 | https://x402.miroshark.xyz | 28 | weak | 1/5 | 0 |
| 12 | https://x402.tavily.com | 20 | weak | 0/5 | 0 |
| 13 | https://voidfeed.ai | 20 | weak | 0/5 | 0 |
| 14 | https://api.stocktrends.com | 20 | weak | 0/5 | 0 |
| 15 | https://mail.cusethejuice.com | 0 | weak | 0/5 | 0 |
| 16 | https://api.exa.ai | 0 | weak | 0/5 | 0 |
| 17 | https://api.bitrefill.com | 0 | weak | 0/5 | 0 |
| 18 | https://pro-api.coingecko.com | 0 | weak | 0/5 | 0 |
| 19 | https://stabletravel.dev | 0 | weak | 0/5 | 0 |
Want your x402 server audited or listed? minia2a runs live-verified x402 bazaar search + agentic-memory recall. Query the intel: free preview · knowledge base · discovery
minia2a.uk — the reference full-discovery-surface x402 implementation (score 100). OpenAPI